Braun Series 5 Electric Shaver, Up to 50 Min, Wireless, Wet & Dry Razor for Men, 100% Waterproof, 52-N1000SI, Black
Braun · model TO50. Cheapest at ₹7,399 on Flipkart, the lowest of 2 listings we track. Rated 4.1★ from 226 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.1★ average across 1 marketplace, weighted by 226 ratings. Per-store figures below.
Buying on Flipkart saves ₹8,349 against the other listing today.
What buyers actually say
| 5★ |
|
57% |
|---|---|---|
| 4★ |
|
21% |
| 3★ |
|
10% |
| 2★ |
|
4% |
| 1★ |
|
8% |
Specifications
| Ideal For | Men |
|---|---|
| Suitable For | underarm, Beard, Mustache |
| Trimmer Type | gentle on skin shaver |
| Blade Material | Stainless Steel |
| Length Adjustments | Yes |
| Power Source | Battery Powered |
| Technology Used | skin flex technology |
| Special Feature | Dry Shave, Waterproof, Wet |
| Brand | Braun |
| Colour | Black |
| Item Weight | 275 Grams |
| Model number | 52-N1000si |
| Special Features | Dry Shave, Waterproof, Wet |
| Battery Description | Lithium-Ion |
| Recommended Uses For Product | Beard, Chest, Face, Mustache |
| Global Trade Identification Number | 08700216659550 |
| Color | Black |
| Width | 12 mm (1.2 cm) |
| Height | 7 mm (0.7 cm) |
| Series | Series 5 |
| Weight | 0.22 g |
| Category | shaver |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 11 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (35)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 14 Oct 2026 | Amazon | ₹15,748 | ₹34,016 |
| 14 Oct 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 08 Oct 2026 | Amazon | ₹15,748 | ₹34,016 |
| 07 Oct 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 04 Oct 2026 | Amazon | ₹17,609 | ₹38,036 |
| 03 Oct 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 28 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 24 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 20 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 17 Sep 2026 | Flipkart | ₹7,499 | ₹8,999 |
| 15 Sep 2026 | Amazon | ₹14,058 | ₹30,366 |
| 14 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 10 Sep 2026 | Flipkart | ₹7,499 | ₹8,999 |
| 10 Sep 2026 | Amazon | ₹14,058 | ₹30,366 |
| 08 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 05 Sep 2026 | Amazon | ₹14,058 | ₹30,366 |
| 04 Sep 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 31 Aug 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 29 Aug 2026 | Amazon | ₹239 | Not shown |
| 27 Aug 2026 | Flipkart | ₹7,814 | ₹8,999 |
| 26 Aug 2026 | Flipkart | ₹7,814 | ₹8,999 |
| 26 Aug 2026 | Amazon | ₹239 | Not shown |
| 25 Aug 2026 | Flipkart | ₹7,814 | ₹8,999 |
| 24 Aug 2026 | Flipkart | ₹7,814 | ₹8,999 |
| 24 Aug 2026 | Flipkart | ₹7,814 | ₹8,999 |
| 19 Aug 2026 | Flipkart | ₹7,598 | ₹8,999 |
| 19 Aug 2026 | Flipkart | ₹7,598 | ₹8,999 |
| 19 Aug 2026 | Amazon | ₹499 | Not shown |
| 18 Aug 2026 | Flipkart | ₹7,598 | ₹8,999 |
| 17 Aug 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 17 Aug 2026 | Flipkart | ₹7,598 | ₹8,999 |
| 13 Aug 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 12 Aug 2026 | Amazon | ₹21,387 | ₹46,197 |
| 12 Aug 2026 | Flipkart | ₹7,399 | ₹8,999 |
| 11 Aug 2026 | Flipkart | ₹7,399 | ₹8,999 |
Compare head to head
- Braun TO50 vs Philips S7887 from ₹8,983
- Braun TO50 vs Philips X9000 from ₹13,999
- Braun TO50 vs Philips S3144 from ₹3,599
More shavers






Common questions
Where is Braun TO50 cheapest right now?
Flipkart, at ₹7,399. That is ₹8,349 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Braun TO50 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.