Same product. Same price. Two different MRPs.
76 products where Amazon and Flipkart disagree about the maximum retail price
This page changes with every crawl. The figure above is today's, 15 October 2026, and it will be different next week.
To cite a number that will not move, use a dated edition: September 2026 · August 2026. The most recent frozen edition is September 2026: 74 products, observed 30 September 2026, and that page will say the same thing in a year.
MRP in India is a declared figure under the Legal Metrology Act: the maximum a product may be sold for, printed on the pack. It is a property of the product, not of the shop. Two retailers can charge different prices; they should not publish different MRPs for the same item.
Every row is a product matched across both platforms by brand and manufacturer model code, and in 6 cases the selling price is effectively identical, so only the "was" price differs, and with it the advertised discount.
Ordered by confidence, meaning how well-validated each mismatch is. A High row is a code-verified match a majority of listings can adjudicate; Low is a small or single-source gap worth checking, not a finding. We grade rather than accuse.
| Product | Amazon | MRP | off | Flipkart | MRP | off | gap | confidence |
|---|---|---|---|---|---|---|---|---|
| Panasonic GK80 | ₹17,426 | ₹23,180 | 25% | ₹17,017 | ₹40,766 | 58% | 76% | High |
| Vgr V722 | ₹1,499 | ₹1,999 | 25% | ₹1,999 | ₹3,499 | 43% | 75% | High |
| Vgr V228 | ₹1,399 | ₹3,999 | 65% | ₹1,713 | ₹2,299 | 25% | 74% | High |
| Vgr V055 | ₹699 | ₹2,200 | 68% | ₹791 | ₹3,660 | 78% | 66% | High |
| Vgr V071 | ₹699 | ₹1,145 | 39% | ₹970 | ₹1,899 | 49% | 66% | High |
| Vgr V290 | ₹899 | ₹1,285 | 30% | ₹1,226 | ₹1,999 | 39% | 56% | High |
| Vgr V596 | ₹697 | ₹1,290 | 46% | ₹799 | ₹1,999 | 60% | 55% | High |
| Nova NHS840 | ₹599 | ₹995 | 40% | ₹599 | ₹1,495 | 60% | 50% | High |
| Beurer HS50 | ₹2,399 | ₹6,500 | 63% | ₹2,830 | ₹4,400 | 36% | 48% | High |
| Healthsense HM170 | ₹1,199 | ₹2,000 | 40% | ₹1,399 | ₹1,399 | 0% | 43% | High |
| Agaro HD1214 | ₹736 | ₹899 | 18% | ₹1,240 | ₹1,245 | 0% | 38% | High |
| Oracura OC300 | ₹2,999 | ₹4,650 | 36% | ₹2,789 | ₹3,450 | 19% | 35% | High |
| Agaro FHR170 | ₹999 | ₹1,499 | 33% | ₹1,073 | ₹1,999 | 46% | 33% | High |
| Vega VHSH42 | ₹599 | ₹999 | 40% | ₹761 | ₹1,299 | 41% | 30% | High |
| Caresmith CS356 | ₹1,099 | ₹1,850 | 41% | ₹1,489 | ₹2,375 | 37% | 28% | High |
| Philips HP6388 | ₹1,299 | ₹1,595 | 19% | ₹1,197 | ₹1,995 | 40% | 25% | High |
| Vega VHBT01 | ₹974 | ₹1,499 | 35% | ₹875 | ₹1,199 | 27% | 25% | High |
| Philips HX6877 | ₹31,016 | ₹45,722 | 32% | ₹21,419 | ₹37,211 | 42% | 23% | High |
| Havells HD3161 | ₹949 | ₹1,555 | 39% | ₹949 | ₹1,875 | 49% | 21% | High |
| Philips X3063 | ₹2,299 | ₹3,899 | 41% | ₹2,985 | ₹4,699 | 36% | 21% | High |
| Vega VHTH38 | ₹499 | ₹949 | 47% | ₹807 | ₹1,149 | 30% | 21% | High |
| Boat K100 | ₹1,499 | ₹2,999 | 50% | ₹999 | ₹2,499 | 60% | 20% | High |
| Havells HD3151 | ₹727 | ₹1,415 | 49% | ₹849 | ₹1,695 | 50% | 20% | High |
| Vgr V106 | ₹1,699 | ₹2,580 | 34% | ₹2,285 | ₹3,099 | 26% | 20% | High |
| Philips HP8302 | ₹851 | ₹1,495 | 43% | ₹999 | ₹1,595 | 37% | 7% | High |
| Vgr V937 | ₹999 | ₹1,510 | 34% | ₹1,323 | ₹1,799 | 26% | 19% | Medium |
| Vega Professional VPVHD06 | ₹1,340 | ₹1,700 | 21% | ₹1,750 | ₹2,000 | 12% | 18% | Medium |
| Flyder 3IN1FACEMASSAGER | ₹388 | ₹599 | 35% | ₹419 | ₹699 | 40% | 17% | Medium |
| Philips BHD356 | ₹1,749 | ₹3,295 | 47% | ₹2,499 | ₹3,795 | 34% | 15% | Medium |
| Philips HP8142 | ₹749 | ₹995 | 25% | ₹749 | ₹1,149 | 35% | 15% | Medium |
| Vega VHSB03 | ₹1,454 | ₹2,299 | 37% | ₹1,696 | ₹1,999 | 15% | 15% | Medium |
| Vega VHSCC01 | ₹1,449 | ₹2,299 | 37% | ₹1,590 | ₹1,999 | 20% | 15% | Medium |
| Philips BHD308 | ₹1,437 | ₹2,395 | 40% | ₹2,029 | ₹2,095 | 3% | 14% | Medium |
| Vega VHSS02 | ₹1,949 | ₹2,750 | 29% | ₹2,347 | ₹3,129 | 25% | 14% | Medium |
| Ikonic PRO2800 | ₹5,270 | ₹8,750 | 40% | ₹5,270 | ₹7,750 | 32% | 13% | Medium |
| Vega VHDH24 | ₹1,119 | ₹1,799 | 38% | ₹1,349 | ₹1,599 | 16% | 13% | Medium |
| Dr Physio USA1036 | ₹899 | ₹2,500 | 64% | ₹1,349 | ₹2,812 | 52% | 12% | Medium |
| Philips BHD318 | ₹1,899 | ₹2,495 | 24% | ₹2,397 | ₹2,795 | 14% | 12% | Medium |
| Vega Professional VPPHC04 | ₹5,400 | ₹9,000 | 40% | ₹8,000 | ₹8,000 | 0% | 12% | Medium |
| Vega VHSC04 | ₹1,222 | ₹1,799 | 32% | ₹1,704 | ₹1,999 | 15% | 11% | Medium |
| Agaro HC8001 | ₹875 | ₹995 | 12% | ₹984 | ₹1,099 | 10% | 10% | Medium |
| Havells HS4121 | ₹1,249 | ₹1,995 | 37% | ₹1,396 | ₹2,195 | 36% | 10% | Medium |
| Vega VHBT03 | ₹1,299 | ₹1,999 | 35% | ₹1,649 | ₹2,199 | 25% | 10% | Medium |
| Vega VHDH26 | ₹824 | ₹1,099 | 25% | ₹970 | ₹999 | 3% | 10% | Medium |
| Vega VHDP03 | ₹2,449 | ₹3,499 | 30% | ₹3,498 | ₹3,850 | 9% | 10% | Medium |
| Vega VHSB06 | ₹2,299 | ₹3,299 | 30% | ₹2,595 | ₹2,999 | 13% | 10% | Medium |
| Vega VHSB04 | ₹1,888 | ₹2,750 | 31% | ₹2,572 | ₹2,999 | 14% | 9% | Medium |
| Vega VHSH26 | ₹1,884 | ₹2,650 | 29% | ₹2,149 | ₹2,899 | 26% | 9% | Medium |
| Vega VHTH25 | ₹775 | ₹1,199 | 35% | ₹863 | ₹1,099 | 21% | 9% | Medium |
| Vega VHDH25 | ₹1,279 | ₹2,150 | 41% | ₹1,279 | ₹1,999 | 36% | 8% | Medium |
| Vega VHDH34 | ₹1,674 | ₹2,499 | 33% | ₹2,352 | ₹2,699 | 13% | 8% | Medium |
| Vega VHDH35 | ₹1,545 | ₹2,399 | 36% | ₹2,284 | ₹2,599 | 12% | 8% | Medium |
| Vega VHSH18 | ₹699 | ₹1,399 | 50% | ₹801 | ₹1,299 | 38% | 8% | Medium |
| Vega Professional VPVHD04 | ₹2,210 | ₹3,250 | 32% | ₹2,666 | ₹3,500 | 24% | 8% | Medium |
| Philips MG5930 | ₹3,590 | ₹4,295 | 16% | ₹2,899 | ₹4,095 | 29% | 5% | Medium |
| Vgr V733 | ₹2,632 | ₹3,799 | 31% | ₹2,199 | ₹3,999 | 45% | 5% | Medium |
| Philips BHS393 | ₹1,399 | ₹2,195 | 36% | ₹1,583 | ₹2,199 | 28% | 0% | Medium |
| Havells HD1845 | ₹599 | ₹1,300 | 54% | ₹955 | ₹1,395 | 32% | 7% | Low |
| Havells HS4101 | ₹849 | ₹1,495 | 43% | ₹999 | ₹1,395 | 28% | 7% | Low |
| Philips BHS530 | ₹5,999 | ₹7,599 | 21% | ₹8,117 | ₹8,117 | 0% | 7% | Low |
| Vega VHDH05 | ₹648 | ₹1,175 | 45% | ₹765 | ₹1,099 | 30% | 7% | Low |
| Vega VHSH28 | ₹899 | ₹1,399 | 36% | ₹1,287 | ₹1,499 | 14% | 7% | Low |
| Vega VHSS03 | ₹2,399 | ₹3,499 | 31% | ₹2,399 | ₹3,750 | 36% | 7% | Low |
| Vega VHTH36 | ₹779 | ₹1,599 | 51% | ₹1,284 | ₹1,499 | 14% | 7% | Low |
| Vega VHCH01 | ₹1,249 | ₹1,850 | 32% | ₹1,599 | ₹1,750 | 9% | 6% | Low |
| Philips HP814300 | ₹874 | ₹1,095 | 20% | ₹976 | ₹1,149 | 15% | 5% | Low |
| Philips QP1624 | ₹1,379 | ₹2,199 | 37% | ₹1,799 | ₹2,299 | 22% | 5% | Low |
| Philips QP2724 | ₹1,549 | ₹2,199 | 30% | ₹1,880 | ₹2,299 | 18% | 5% | Low |
| Philips BHC017 | ₹1,590 | ₹1,970 | 19% | ₹1,635 | ₹1,895 | 14% | 4% | Low |
| Beurer IPL10000 | ₹12,490 | ₹40,000 | 69% | ₹13,451 | ₹41,200 | 67% | 3% | Low |
| Havells HS4501 | ₹1,499 | ₹2,545 | 41% | ₹1,530 | ₹2,495 | 39% | 2% | Low |
| Philips BT1232 | ₹899 | ₹1,075 | 16% | ₹878 | ₹1,099 | 20% | 2% | Low |
| Havells FD5004 | ₹1,809 | ₹3,590 | 50% | ₹2,192 | ₹3,595 | 39% | 0% | Low |
| Philips BT3303 | ₹1,649 | ₹1,695 | 3% | ₹1,122 | ₹1,699 | 34% | 0% | Low |
| Philips S1151 | ₹1,696 | ₹2,648 | 36% | ₹1,980 | ₹2,649 | 25% | 0% | Low |
| Philips S3144 | ₹3,599 | ₹5,399 | 33% | ₹4,188 | ₹5,407 | 23% | 0% | Low |
Use this data
Download the full table (CSV): the same rows shown above, with the observation date and confidence grade. Free to reproduce, republish and analyse, including commercially, under CC BY 4.0. We ask only that you credit Ratelens and link back.
Every edition is also published as an open dataset on Hugging Face, Kaggle and GitHub.
Cite as: Ratelens, “MRP Mismatch Index”, observed 15 October 2026. https://www.ratelens.in/reports/mrp-mismatch/
Writing something that needs a stable figure? Cite a dated edition rather than this page. This one is rewritten every time the data refreshes.
What this shows, and what it doesn't
It shows that at least one of the two declared MRPs is wrong for each product listed, because a single product cannot have two maximum retail prices.
It does not show which listing is wrong, or why. A high MRP may be stale, a variant mismatch, or a seller-entered value never corrected. What it does mean is that a "% off" figure calculated from these MRPs is not a reliable guide to whether you are getting a good price. Listings that look like multipacks are excluded, since a bundle legitimately carries a multiple of the single-unit MRP.