Same product. Same price. Two different MRPs.
42 products where Amazon and Flipkart disagree about the maximum retail price
MRP in India is a declared figure under the Legal Metrology Act — the maximum a product may be sold for, printed on the pack. It is a property of the product, not of the shop. Two retailers can charge different prices; they should not publish different MRPs for the same item.
Every row is a product matched across both platforms by brand and manufacturer model code, and in 10 cases the selling price is effectively identical — only the "was" price differs, and with it the advertised discount.
| Product | Amazon | MRP | off | Flipkart | MRP | off | gap |
|---|---|---|---|---|---|---|---|
| Vgr V055 | ₹849 | ₹1,299 | 35% | ₹859 | ₹3,660 | 77% | 182% |
| Philips BG1025 | ₹2,778 | ₹4,293 | 35% | ₹1,094 | ₹1,645 | 33% | 161% |
| Philips BHD356 | ₹5,096 | ₹7,290 | 30% | ₹3,762 | ₹3,995 | 6% | 82% |
| Vgr V722 | ₹1,699 | ₹1,999 | 15% | ₹1,698 | ₹3,499 | 51% | 75% |
| Vgr V228 | ₹1,599 | ₹3,999 | 60% | ₹1,999 | ₹2,299 | 13% | 74% |
| Vgr V290 | ₹949 | ₹1,285 | 26% | ₹947 | ₹1,999 | 53% | 56% |
| Nova NHS840 | ₹556 | ₹995 | 44% | ₹556 | ₹1,495 | 63% | 50% |
| Vgr V082 | ₹1,082 | ₹1,999 | 46% | ₹1,156 | ₹2,950 | 61% | 48% |
| Agaro HD1214 | ₹736 | ₹899 | 18% | ₹1,235 | ₹1,245 | 1% | 38% |
| Vgr V071 | ₹799 | ₹1,399 | 43% | ₹865 | ₹1,899 | 54% | 36% |
| Vega VHSH26 | ₹2,149 | ₹2,199 | 2% | ₹2,149 | ₹2,899 | 26% | 32% |
| Vega VHDH20 | ₹670 | ₹899 | 25% | ₹775 | ₹1,099 | 29% | 22% |
| Havells HD3161 | ₹1,109 | ₹1,555 | 29% | ₹1,195 | ₹1,875 | 36% | 21% |
| Philips X3063 | ₹2,599 | ₹3,899 | 33% | ₹2,599 | ₹4,699 | 45% | 21% |
| Havells HD3151 | ₹809 | ₹1,415 | 43% | ₹809 | ₹1,695 | 52% | 20% |
| Vega VHCH05 | ₹759 | ₹999 | 24% | ₹849 | ₹1,199 | 29% | 20% |
| Vega VHTH30 | ₹1,008 | ₹1,799 | 44% | ₹1,000 | ₹1,499 | 33% | 20% |
| Vgr V106 | ₹2,133 | ₹2,580 | 17% | ₹2,749 | ₹3,099 | 11% | 20% |
| Vega Professional VPMHS08 | ₹3,564 | ₹4,199 | 15% | ₹3,811 | ₹4,950 | 23% | 18% |
| Vega VHDP05 | ₹2,299 | ₹2,999 | 23% | ₹2,599 | ₹3,499 | 26% | 17% |
| Havells BT5100C | ₹649 | ₹1,295 | 50% | ₹744 | ₹1,495 | 50% | 15% |
| Braun ST310 | ₹1,795 | ₹3,999 | 55% | ₹1,236 | ₹3,495 | 65% | 14% |
| Vega VHDH35 | ₹1,683 | ₹2,399 | 30% | ₹1,665 | ₹2,099 | 21% | 14% |
| Vega VHCH01 | ₹1,300 | ₹1,750 | 26% | ₹1,274 | ₹1,950 | 35% | 11% |
| Havells HS4121 | ₹1,325 | ₹1,995 | 34% | ₹1,457 | ₹2,195 | 34% | 10% |
| Vega VHSCC01 | ₹1,328 | ₹1,999 | 34% | ₹1,328 | ₹2,199 | 40% | 10% |
| Vega VHTH25 | ₹758 | ₹999 | 24% | ₹787 | ₹1,099 | 28% | 10% |
| Havells HS6000 | ₹1,849 | ₹3,795 | 51% | ₹1,957 | ₹3,495 | 44% | 9% |
| Vega VHSS03 | ₹2,346 | ₹3,199 | 27% | ₹2,346 | ₹3,499 | 33% | 9% |
| Philips BHD308 | ₹1,437 | ₹2,395 | 40% | ₹1,437 | ₹2,595 | 45% | 8% |
| Vega VHDH34 | ₹1,848 | ₹2,499 | 26% | ₹1,999 | ₹2,699 | 26% | 8% |
| Vega VHSH42 | ₹699 | ₹1,199 | 42% | ₹783 | ₹1,299 | 40% | 8% |
| Vega Professional VPVHD04 | ₹2,520 | ₹3,250 | 22% | ₹2,424 | ₹3,500 | 31% | 8% |
| Havells HS4101 | ₹927 | ₹1,495 | 38% | ₹809 | ₹1,395 | 42% | 7% |
| Vega Professional DRY2000 | ₹2,880 | ₹3,750 | 23% | ₹3,080 | ₹4,000 | 23% | 7% |
| Philips BT3303 | ₹1,675 | ₹1,699 | 1% | ₹1,597 | ₹1,599 | 0% | 6% |
| Philips QP2724 | ₹1,599 | ₹2,199 | 27% | ₹1,840 | ₹2,299 | 20% | 5% |
| Vega VHSB06 | ₹2,320 | ₹3,799 | 39% | ₹2,329 | ₹3,999 | 42% | 5% |
| Boat S100 | ₹799 | ₹1,449 | 45% | ₹799 | ₹1,499 | 47% | 3% |
| Vega VHDP03 | ₹2,469 | ₹3,499 | 29% | ₹2,677 | ₹3,599 | 26% | 3% |
| Vega VHSB04 | ₹1,946 | ₹2,750 | 29% | ₹2,099 | ₹2,795 | 25% | 2% |
| Philips S1151 | ₹1,780 | ₹2,648 | 33% | ₹1,834 | ₹2,649 | 31% | 0% |
What this shows — and what it doesn't
It shows that at least one of the two declared MRPs is wrong for each product listed, because a single product cannot have two maximum retail prices.
It does not show which platform is wrong, and it does not establish intent. A high MRP may be stale, a variant mismatch, or a seller-entered value never corrected. What it does mean is that a "% off" figure calculated from these MRPs is not a reliable guide to whether you are getting a good price. Listings that look like multipacks are excluded, since a bundle legitimately carries a multiple of the single-unit MRP.