MRP Mismatch Index, August 2026
54 products where Amazon and Flipkart disagreed about the maximum retail price
This is a frozen snapshot, captured 31 August 2026, kept unchanged so it stays quotable. For current figures see the live report.
MRP in India is a declared figure under the Legal Metrology Act: the maximum a product may be sold for, printed on the pack. It is a property of the product, not of the shop. Two retailers can charge different prices; they should not publish different MRPs for the same item.
Every row is a product matched across both platforms by brand and manufacturer model code, and in 15 cases the selling price is effectively identical, so only the "was" price differs, and with it the advertised discount.
Ordered by confidence, meaning how well-validated each mismatch is. A High row is a code-verified match a majority of listings can adjudicate; Low is a small or single-source gap worth checking, not a finding. We grade rather than accuse.
| Product | Amazon | MRP | off | Flipkart | MRP | off | gap | confidence |
|---|---|---|---|---|---|---|---|---|
| Vgr V228 | ₹1,899 | ₹3,999 | 53% | ₹1,899 | ₹2,299 | 17% | 74% | High |
| Vgr V055 | ₹799 | ₹2,200 | 64% | ₹959 | ₹3,660 | 74% | 66% | High |
| Nova NHS840 | ₹559 | ₹995 | 44% | ₹599 | ₹1,495 | 60% | 50% | High |
| Beurer HS50 | ₹2,399 | ₹6,500 | 63% | ₹2,844 | ₹4,400 | 35% | 48% | High |
| Meditive FLO01 | ₹1,949 | ₹4,999 | 61% | ₹1,975 | ₹3,499 | 44% | 43% | High |
| Agaro HD1214 | ₹729 | ₹899 | 19% | ₹1,235 | ₹1,245 | 1% | 38% | High |
| Oracura OC300 | ₹3,229 | ₹4,650 | 31% | ₹2,789 | ₹3,450 | 19% | 35% | High |
| Vega VHSH26 | ₹2,149 | ₹2,199 | 2% | ₹2,149 | ₹2,899 | 26% | 32% | High |
| Caresmith CS356 | ₹1,489 | ₹1,850 | 20% | ₹1,489 | ₹2,375 | 37% | 28% | High |
| Vega VHBT01 | ₹1,138 | ₹1,499 | 24% | ₹875 | ₹1,199 | 27% | 25% | High |
| Vega VHBT03 | ₹1,479 | ₹1,799 | 18% | ₹1,649 | ₹2,199 | 25% | 22% | High |
| Havells HD3161 | ₹1,149 | ₹1,555 | 26% | ₹1,201 | ₹1,875 | 36% | 21% | High |
| Vega VHCR01 | ₹1,562 | ₹1,949 | 20% | ₹1,599 | ₹2,350 | 32% | 21% | High |
| Havells HD3151 | ₹1,099 | ₹1,415 | 22% | ₹1,199 | ₹1,695 | 29% | 20% | High |
| Vega VHCH05 | ₹759 | ₹999 | 24% | ₹849 | ₹1,199 | 29% | 20% | High |
| Vega VHDP02 | ₹2,000 | ₹2,999 | 33% | ₹2,292 | ₹2,499 | 8% | 20% | High |
| Vgr V106 | ₹2,499 | ₹2,580 | 3% | ₹2,499 | ₹3,099 | 19% | 20% | High |
| Vgr V937 | ₹1,399 | ₹1,510 | 7% | ₹1,399 | ₹1,799 | 22% | 19% | Medium |
| Vega VHDH05 | ₹740 | ₹999 | 26% | ₹819 | ₹1,175 | 30% | 18% | Medium |
| Vega Professional VPVHD06 | ₹1,164 | ₹1,700 | 32% | ₹1,540 | ₹2,000 | 23% | 18% | Medium |
| Vega VHSH18 | ₹885 | ₹1,199 | 26% | ₹799 | ₹1,399 | 43% | 17% | Medium |
| Vega VHSS03 | ₹2,394 | ₹3,199 | 25% | ₹2,394 | ₹3,750 | 36% | 17% | Medium |
| Havells BT5100C | ₹699 | ₹1,295 | 46% | ₹744 | ₹1,495 | 50% | 15% | Medium |
| Philips BHD356 | ₹2,599 | ₹3,295 | 21% | ₹2,787 | ₹3,795 | 27% | 15% | Medium |
| Vega VHSB03 | ₹1,699 | ₹2,299 | 26% | ₹1,716 | ₹1,999 | 14% | 15% | Medium |
| Philips BHD308 | ₹1,605 | ₹2,395 | 33% | ₹2,029 | ₹2,095 | 3% | 14% | Medium |
| Vega VHDH24 | ₹1,139 | ₹1,399 | 19% | ₹1,349 | ₹1,599 | 16% | 14% | Medium |
| Vega VHDH36 | ₹1,100 | ₹1,499 | 27% | ₹1,275 | ₹1,699 | 25% | 13% | Medium |
| Dr Physio USA1036 | ₹899 | ₹2,500 | 64% | ₹1,349 | ₹2,812 | 52% | 12% | Medium |
| Philips S3144 | ₹4,195 | ₹5,399 | 22% | ₹4,621 | ₹5,999 | 23% | 11% | Medium |
| Vega VHSC04 | ₹1,499 | ₹1,799 | 17% | ₹1,499 | ₹1,999 | 25% | 11% | Medium |
| Havells NE6322 | ₹571 | ₹999 | 43% | ₹657 | ₹1,095 | 40% | 10% | Medium |
| Vega VHDH29 | ₹849 | ₹999 | 15% | ₹849 | ₹1,099 | 23% | 10% | Medium |
| Vega VHDP03 | ₹2,469 | ₹3,499 | 29% | ₹2,649 | ₹3,850 | 31% | 10% | Medium |
| Vega VHSCC01 | ₹1,499 | ₹1,999 | 25% | ₹1,499 | ₹2,199 | 32% | 10% | Medium |
| Vega VHSH42 | ₹699 | ₹999 | 30% | ₹775 | ₹1,099 | 29% | 10% | Medium |
| Vega VHTH25 | ₹758 | ₹999 | 24% | ₹777 | ₹1,099 | 29% | 10% | Medium |
| Vega VHSB04 | ₹2,249 | ₹2,750 | 18% | ₹1,966 | ₹2,999 | 34% | 9% | Medium |
| Philips HP8120 | ₹848 | ₹1,563 | 46% | ₹1,051 | ₹1,695 | 38% | 8% | Medium |
| Vega VHDH35 | ₹1,949 | ₹2,399 | 19% | ₹1,949 | ₹2,599 | 25% | 8% | Medium |
| Vega Professional VPVHD04 | ₹2,572 | ₹3,250 | 21% | ₹2,723 | ₹3,500 | 22% | 8% | Medium |
| Philips BT3303 | ₹1,675 | ₹1,699 | 1% | ₹1,303 | ₹1,599 | 19% | 6% | Medium |
| Havells HS4101 | ₹799 | ₹1,495 | 47% | ₹899 | ₹1,395 | 36% | 7% | Low |
| Philips HP8302 | ₹939 | ₹1,495 | 37% | ₹1,285 | ₹1,595 | 19% | 7% | Low |
| Vega VHSH28 | ₹1,099 | ₹1,399 | 21% | ₹999 | ₹1,499 | 33% | 7% | Low |
| Vega VHTH30 | ₹1,020 | ₹1,599 | 36% | ₹1,020 | ₹1,499 | 32% | 7% | Low |
| Vega VHTH36 | ₹1,149 | ₹1,599 | 28% | ₹1,149 | ₹1,499 | 23% | 7% | Low |
| Vega Professional DRY2000 | ₹3,080 | ₹3,750 | 18% | ₹3,095 | ₹4,000 | 23% | 7% | Low |
| Vega VHSB06 | ₹2,320 | ₹3,799 | 39% | ₹2,320 | ₹3,599 | 36% | 6% | Low |
| Philips QP2724 | ₹1,599 | ₹2,199 | 27% | ₹2,021 | ₹2,299 | 12% | 5% | Low |
| Philips X3063 | ₹2,678 | ₹3,899 | 31% | ₹2,678 | ₹3,727 | 28% | 5% | Low |
| Vgr V071 | ₹949 | ₹1,999 | 53% | ₹970 | ₹1,899 | 49% | 5% | Low |
| Havells HD3162 | ₹1,681 | ₹2,500 | 33% | ₹1,587 | ₹2,395 | 34% | 4% | Low |
| Philips S1151 | ₹1,940 | ₹2,648 | 27% | ₹1,940 | ₹2,649 | 27% | 0% | Low |
Use this data
Download the full table (CSV): the same rows shown above, with the observation date and confidence grade. Free to reproduce, republish and analyse, including commercially, under CC BY 4.0. We ask only that you credit Ratelens and link back.
Every edition is also published as an open dataset on Hugging Face, Kaggle and GitHub.
Cite as: Ratelens, “MRP Mismatch Index, August 2026”, observed 31 August 2026. https://www.ratelens.in/reports/mrp-mismatch/2026-08/ (frozen edition, this page will not change)
What this shows, and what it doesn't
It shows that at least one of the two declared MRPs is wrong for each product listed, because a single product cannot have two maximum retail prices.
It does not show which listing is wrong, or why. A high MRP may be stale, a variant mismatch, or a seller-entered value never corrected. What it does mean is that a "% off" figure calculated from these MRPs is not a reliable guide to whether you are getting a good price. Listings that look like multipacks are excluded, since a bundle legitimately carries a multiple of the single-unit MRP.