VEGA Silk Touch Trimmer With Bikini Head,2 Sided Trimming Head With 2 Comb Attachement Battery Operated For Eyebrow,Rechargeable Electric Shaver,Underarms&Bikini Trimmer For Women,(VHBT-01),White
Vega · model VHBT01. Cheapest at ₹875 on Flipkart, the lowest of 2 listings we track. Rated 3.4★ from 1,752 buyers. Its listings show MRPs that differ by 25%, so at least one displayed MRP does not match the pack and the discount badges are not comparable. Checked on 15 October 2026. MRP mismatch 25%
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
3.4★ average across 2 marketplaces, weighted by 1,752 ratings. Per-store figures below.
Buying on Flipkart saves ₹99 against the other listing today.
What buyers actually say
| 5★ |
|
39% |
|---|---|---|
| 4★ |
|
17% |
| 3★ |
|
15% |
| 2★ |
|
8% |
| 1★ |
|
21% |
| 5★ |
|
67% |
|---|---|---|
| 4★ |
|
33% |
| 3★ |
|
0% |
| 2★ |
|
0% |
| 1★ |
|
0% |
Rated by aspect
Flipkart buyers score individual aspects; Amazon publishes only an overall figure. Weakest first.
| Design | 4.0★ |
|---|---|
| Quality | 4.0★ |
| Precision | 4.0★ |
| Durability | 4.0★ |
| Battery Backup | 4.0★ |
Specifications
| Ideal For | Women |
|---|---|
| Suitable For | Body Grooming |
| Type | Cordless |
| Trimmer Type | Body Groomer |
| Blade Material | Stainless Steel |
| Battery Run Time | 30 min |
| Trimming Range | 0.25 - 4 mm |
| Power Source | Battery Powered |
| Special Feature | Cordless |
| Brand | VEGA |
| Colour | Blue |
| Head Type | Foil |
| Model Name | Vega Silky Touch Hair Trimmer |
| Item Weight | 125 Grams |
| Battery Life | 45 Minutes |
| Model number | VHBT-01 |
| Item Nype Name | Bikini Trimmer |
| Number of Blades | 3 |
| Special Features | Cordless |
| Country of Origin | China |
| Battery Description | पनरभरणीय |
| Battery Average Life | 45 Minutes |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 13 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (24)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 05 Oct 2026 | Amazon | ₹974 | ₹1,499 |
| 22 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 20 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 18 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 16 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 14 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 12 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 10 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 08 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 06 Sep 2026 | Amazon | ₹1,199 | ₹1,499 |
| 04 Sep 2026 | Flipkart | ₹875 | ₹1,199 |
| 30 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 29 Aug 2026 | Amazon | ₹1,138 | ₹1,499 |
| 27 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 26 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 26 Aug 2026 | Amazon | ₹1,199 | ₹1,499 |
| 25 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 24 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 24 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 19 Aug 2026 | Flipkart | ₹875 | ₹1,199 |
| 19 Aug 2026 | Amazon | ₹1,199 | ₹1,499 |
| 18 Aug 2026 | Flipkart | ₹1,199 | ₹1,599 |
| 17 Aug 2026 | Flipkart | ₹1,199 | ₹1,599 |
| 13 Aug 2026 | Flipkart | ₹1,199 | ₹1,599 |
Compare head to head
- Vega VHBT01 vs Braun FS1000 from ₹1,214
- Vega VHBT01 vs Philips BG1025 from ₹989
- Vega VHBT01 vs Vgr V390 from ₹699
- Vega VHBT01 vs Vgr V353 from ₹499
More shavers






Common questions
Where is Vega VHBT01 cheapest right now?
Flipkart, at ₹875. That is ₹99 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Vega VHBT01 real?
Treat it with caution. The listings show different MRPs for this product, Amazon at ₹1,499 and Flipkart at ₹1,199, a gap of 25%. MRP is printed on the pack, so a product has only one. At least one of those figures does not match it, which means the percentage calculated from it is not a reliable guide. Compare the rupee price instead.
Do buyers rate Vega VHBT01 differently on each platform?
Yes. It scores 4.7 on Flipkart from 3 ratings, and 3.4 on Amazon from 1,749. A gap that size usually reflects a different buyer mix rather than a different product.