Philips OneBlade Gen Z Beard & Body Trimmer & Styler|Ideal for 1st Trim|Designed for Skin Comfort, No Nicks & Cuts, Dual Protect Tech| Acne Prone, Patchy Beard, Young Skin, QP 1624/10
Philips · model QP1624. Cheapest at ₹1,379 on Amazon, the lowest of 2 listings we track. Rated 4.0★ from 22,170 buyers. Its listings show MRPs that differ by 5%, so at least one displayed MRP does not match the pack and the discount badges are not comparable. Checked on 15 October 2026. MRP mismatch 5%
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.0★ average across 2 marketplaces, weighted by 22,170 ratings. Per-store figures below.
Buying on Amazon saves ₹420 against the other listing today.
What buyers actually say
| 5★ |
|
55% |
|---|---|---|
| 4★ |
|
21% |
| 3★ |
|
11% |
| 2★ |
|
4% |
| 1★ |
|
9% |
| 5★ |
|
53% |
|---|---|---|
| 4★ |
|
23% |
| 3★ |
|
9% |
| 2★ |
|
4% |
| 1★ |
|
11% |
Rated by aspect
Flipkart buyers score individual aspects; Amazon publishes only an overall figure. Weakest first.
| Service | 3.6★ |
|---|---|
| Battery Backup | 3.6★ |
| Value for Money | 3.6★ |
| Precision | 3.7★ |
| Durability | 3.7★ |
| Quality | 3.8★ |
| Design | 4.0★ |
Specifications
| Blade Material | Stainless Steel |
|---|---|
| Power Source | Battery Powered, Rechargable |
| Hair Type | All |
| Usage | Edging, Light Shaping, Outlining |
| Special Feature | Replaceable Blade, Suitable for sensitive skin |
| Brand | PHILIPS |
| Colour | Charcoal Grey |
| Model Name | OneBlade |
| Item Weight | 0.08 Kilograms |
| Model number | QP1624/10 |
| Is Waterproof | true |
| Connector Type | USB-A |
| Item Nype Name | OneBlade |
| Operation Mode | manual |
| Item Dimensions | 10 x 3.2 x 20 Centimeters |
| Number of Packs | 1 |
| Target Audience | Unisex |
| Batteries Required? | No |
| Batteries Are Required | No |
| Maximum Cutting Length | 5 Millimetres |
| Minimum Cutting Length | 1 Millimetres |
| Item dimensions L x W x H | 10 x 3.2 x 20 Centimeters |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 10 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (35)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 13 Oct 2026 | Flipkart | ₹1,799 | ₹2,299 |
| 10 Oct 2026 | Flipkart | ₹1,599 | ₹2,299 |
| 09 Oct 2026 | Amazon | ₹1,379 | ₹2,199 |
| 07 Oct 2026 | Flipkart | ₹1,949 | ₹2,299 |
| 06 Oct 2026 | Amazon | ₹1,849 | ₹2,199 |
| 03 Oct 2026 | Flipkart | ₹2,085 | ₹2,299 |
| 02 Oct 2026 | Amazon | ₹1,849 | ₹2,199 |
| 30 Sep 2026 | Flipkart | ₹1,925 | ₹2,199 |
| 29 Sep 2026 | Amazon | ₹1,999 | ₹2,199 |
| 27 Sep 2026 | Flipkart | ₹1,884 | ₹2,299 |
| 26 Sep 2026 | Amazon | ₹1,999 | ₹2,199 |
| 24 Sep 2026 | Flipkart | ₹1,884 | ₹2,299 |
| 23 Sep 2026 | Amazon | ₹1,999 | ₹2,199 |
| 21 Sep 2026 | Flipkart | ₹1,925 | ₹2,199 |
| 20 Sep 2026 | Amazon | ₹1,849 | ₹2,199 |
| 18 Sep 2026 | Flipkart | ₹1,915 | ₹2,299 |
| 17 Sep 2026 | Amazon | ₹1,931 | ₹2,199 |
| 14 Sep 2026 | Flipkart | ₹1,902 | ₹2,299 |
| 13 Sep 2026 | Amazon | ₹1,849 | ₹2,199 |
| 11 Sep 2026 | Flipkart | ₹1,902 | ₹2,299 |
| 08 Sep 2026 | Amazon | ₹1,701 | ₹2,199 |
| 08 Sep 2026 | Flipkart | ₹2,199 | ₹2,299 |
| 04 Sep 2026 | Amazon | ₹1,699 | ₹2,199 |
| 04 Sep 2026 | Flipkart | ₹1,999 | ₹2,199 |
| 30 Aug 2026 | Flipkart | ₹1,999 | ₹2,199 |
| 30 Aug 2026 | Amazon | ₹1,699 | ₹2,199 |
| 27 Aug 2026 | Amazon | ₹1,699 | ₹2,199 |
| 27 Aug 2026 | Flipkart | ₹1,999 | ₹2,199 |
| 24 Aug 2026 | Amazon | ₹1,701 | ₹2,199 |
| 24 Aug 2026 | Flipkart | ₹1,902 | ₹2,299 |
| 17 Aug 2026 | Amazon | ₹799 | Not shown |
| 17 Aug 2026 | Flipkart | ₹1,925 | ₹2,199 |
| 13 Aug 2026 | Flipkart | ₹1,925 | ₹2,199 |
| 12 Aug 2026 | Amazon | ₹1,699 | ₹2,199 |
| 10 Aug 2026 | Amazon | ₹1,699 | ₹2,199 |
Compare head to head
- Philips QP1624 vs Havells GS6110 from ₹1,396
- Philips QP1624 vs Vgr V228 from ₹1,399
- Philips QP1624 vs Vgr V082 from ₹1,297
- Philips QP1624 vs Boat K100 from ₹999
- Philips QP1624 vs Braun BT5410 from ₹1,664
- Philips QP1624 vs Vega VHTH32 from ₹1,599
- Philips QP1624 vs Vgr V013 from ₹1,793
- Philips QP1624 vs Vgr V106 from ₹1,699
- Philips QP1624 vs Vgr V166 from ₹1,799
- Philips QP1624 vs Vgr V654 from ₹1,838
- Philips QP1624 vs Vgr V656 from ₹1,929
- Philips QP1624 vs Vgr V699 from ₹1,649
- Philips QP1624 vs Vgr VL786 from ₹1,699
More trimmers






Common questions
Where is Philips QP1624 cheapest right now?
Amazon, at ₹1,379. That is ₹420 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Philips QP1624 real?
Treat it with caution. The listings show different MRPs for this product, Flipkart at ₹2,299 and Amazon at ₹2,199, a gap of 5%. MRP is printed on the pack, so a product has only one. At least one of those figures does not match it, which means the percentage calculated from it is not a reliable guide. Compare the rupee price instead.