Caresmith Bloom 2-in-1 Rechargeable Facial Hair Removal Machine & Eyebrow Trimmer for Women | Painless Electric Epilator with Smart Light | Facial Shaver for Upper Lips, Chin, Cheeks, Peach Fuzz
Caresmith · model FCS0159. Cheapest at ₹899 on Amazon, the lowest of 2 listings we track. Rated 4.0★ from 224 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.0★ average across 2 marketplaces, weighted by 224 ratings. Per-store figures below.
Buying on Amazon saves ₹100 against the other listing today.
What buyers actually say
| 5★ |
|
55% |
|---|---|---|
| 4★ |
|
21% |
| 3★ |
|
8% |
| 2★ |
|
6% |
| 1★ |
|
10% |
| 5★ |
|
52% |
|---|---|---|
| 4★ |
|
30% |
| 3★ |
|
9% |
| 2★ |
|
6% |
| 1★ |
|
3% |
Specifications
| Suitable For | Face |
|---|---|
| Type | Cordless |
| Blade Material | Stainless Steel |
| Battery Run Time | 1 hour |
| Power Source | Rechargeable |
| Special Feature | Detachable Head, Lighted, Rechargeable |
| Brand | CARESMITH |
| Colour | Orchid Haze |
| Head Type | Foil|Trimmer |
| Model Name | 2 in 1 Facial Shaver |
| Item Weight | 47 Grams |
| Model number | FCS0159 |
| Item Nype Name | Facial Hair Remover |
| Special Features | Detachable Head, Lighted, Rechargeable |
| Country of Origin | China |
| Recommended Uses For Product | Eyebrow, Face, Lip |
| Color | Purple |
| Width | 2.18 cm |
| Height | 9.13 cm |
| Weight | 47 g |
| Category | epilator |
| Features | Painless 2-in-1 Grooming Solution, Precision Trimming with Smart Light, Compact, Portable & Easy to Clean |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 12 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (22)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 14 Oct 2026 | Amazon | ₹899 | ₹1,250 |
| 09 Oct 2026 | Amazon | ₹899 | ₹1,250 |
| 06 Oct 2026 | Amazon | ₹949 | ₹1,250 |
| 03 Oct 2026 | Amazon | ₹949 | ₹1,250 |
| 29 Sep 2026 | Amazon | ₹949 | ₹1,250 |
| 26 Sep 2026 | Amazon | ₹949 | ₹1,250 |
| 23 Sep 2026 | Amazon | ₹899 | ₹1,250 |
| 19 Sep 2026 | Amazon | ₹899 | ₹1,250 |
| 19 Sep 2026 | Amazon | ₹899 | ₹1,250 |
| 15 Sep 2026 | Amazon | ₹999 | ₹1,250 |
| 09 Sep 2026 | Amazon | ₹999 | ₹1,250 |
| 06 Sep 2026 | Flipkart | ₹999 | ₹1,250 |
| 05 Sep 2026 | Amazon | ₹999 | ₹1,250 |
| 02 Sep 2026 | Flipkart | ₹999 | ₹1,250 |
| 01 Sep 2026 | Amazon | ₹999 | ₹1,250 |
| 29 Aug 2026 | Amazon | ₹999 | ₹1,250 |
| 29 Aug 2026 | Flipkart | ₹999 | ₹1,250 |
| 26 Aug 2026 | Flipkart | ₹999 | ₹1,250 |
| 25 Aug 2026 | Amazon | ₹999 | ₹1,250 |
| 19 Aug 2026 | Amazon | ₹999 | ₹1,250 |
| 17 Aug 2026 | Flipkart | ₹999 | ₹1,250 |
| 12 Aug 2026 | Flipkart | ₹999 | ₹1,250 |
Compare head to head
- Caresmith FCS0159 vs Agaro FHR170 from ₹999
- Caresmith FCS0159 vs Vgr V706 from ₹1,199
- Caresmith FCS0159 vs Agaro FHR190 from ₹1,399
- Caresmith FCS0159 vs Vega VHBT03 from ₹1,299
More epilators






Common questions
Where is Caresmith FCS0159 cheapest right now?
Amazon, at ₹899. That is ₹100 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Caresmith FCS0159 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.