VEGA Careone C4 Electric Toothbrush Rechargeable With Ipx7 Waterproof,3 Brush Head,2 Min Auto-Timer, 60 Days Battery Life,1 Year Warranty, 35000 Strokes/Min, 5 Vibration Mode, For Adult,Vetb-04,Black
Vega · model VETB04. Cheapest at ₹1,099 on Amazon, the lowest of 3 listings we track. Rated 4.3★ from 12 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.3★ average across 2 marketplaces, weighted by 12 ratings. Per-store figures below.
Buying on Amazon saves ₹265 against the other listing today.
What buyers actually say
| 5★ |
|
71% |
|---|---|---|
| 4★ |
|
13% |
| 3★ |
|
0% |
| 2★ |
|
0% |
| 1★ |
|
16% |
Specifications
| Power Source | Battery Powered |
|---|---|
| Special Feature | Comfortable Grip, Lightweight, Travel Size |
| Brand | VEGA |
| Colour | Black |
| Model Name | Vega CareOne C4 Electric ToothBrush (VETB-04) |
| Item Weight | 90 Grams |
| Reusability | Reusable |
| Model number | VETB-04 |
| Mount Motion | Vibrate |
| Item Type Name | Vega CareOne C4 Electric ToothBrush (VETB-04) |
| Operation Mode | Automatic |
| Handle Material | Silicone |
| Item Dimensions | 24 x 2.5 x 2.5 Centimeters |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Bristle Material | Nylon |
| Number Of Pieces | 5 |
| Country of Origin | China |
| Package Type Name | Box |
| Number of settings | 5 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 12 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (33)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 13 Oct 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 09 Oct 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 06 Oct 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 03 Oct 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 30 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 30 Sep 2026 | Flipkart | ₹1,364 | ₹1,499 |
| 26 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 23 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 20 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 19 Sep 2026 | Flipkart | ₹1,199 | ₹1,499 |
| 17 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 16 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 14 Sep 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 13 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 11 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 11 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 09 Sep 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 08 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 07 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 05 Sep 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 04 Sep 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 02 Sep 2026 | Amazon | ₹1,099 | ₹1,499 |
| 31 Aug 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 30 Aug 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 27 Aug 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 27 Aug 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 27 Aug 2026 | Amazon | ₹1,099 | ₹1,499 |
| 25 Aug 2026 | Nykaa | ₹1,124 | ₹1,499 |
| 24 Aug 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 19 Aug 2026 | Amazon | ₹1,099 | ₹1,499 |
| 17 Aug 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 13 Aug 2026 | Flipkart | ₹1,124 | ₹1,499 |
| 12 Aug 2026 | Amazon | ₹1,274 | ₹1,499 |
Compare head to head
- Vega VETB04 vs Oracura KSB200 from ₹898
- Vega VETB04 vs Oral-B 4210201199441 from ₹1,388
- Vega VETB04 vs Oracura KSB100 from ₹599
- Vega VETB04 vs Oracura SB100 from ₹569
- Vega VETB04 vs Oracura SB200 from ₹679
More toothbrushs






Common questions
Where is Vega VETB04 cheapest right now?
Amazon, at ₹1,099. That is ₹265 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Vega VETB04 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.
Do buyers rate Vega VETB04 differently on each platform?
Yes. It scores 5.0 on Nykaa from 2 ratings, and 4.2 on Amazon from 10. A gap that size usually reflects a different buyer mix rather than a different product.