VGR V-013 Professional Salon Quality Hair Clipper | 200 Minutes Runtime | 2000mAh Lithium Battery | Adjustable Taper Lever | 8 Guide Combs | LED Display | Cord & Cordless | Green
Vgr · model V013. Cheapest at ₹1,793 on Amazon, the lowest of 2 listings we track. Rated 3.9★ from 53 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
3.9★ average across 2 marketplaces, weighted by 53 ratings. Per-store figures below.
Buying on Amazon saves ₹136 against the other listing today.
This product is listed more than once (2 listings on Flipkart). We show the cheapest on each platform.
What buyers actually say
| 5★ |
|
39% |
|---|---|---|
| 4★ |
|
0% |
| 3★ |
|
0% |
| 2★ |
|
0% |
| 1★ |
|
61% |
| 5★ |
|
67% |
|---|---|---|
| 4★ |
|
13% |
| 3★ |
|
6% |
| 2★ |
|
5% |
| 1★ |
|
10% |
Rated by aspect
Flipkart buyers score individual aspects; Amazon publishes only an overall figure. Weakest first.
| Battery Backup | 4.3★ |
|---|---|
| Service | 4.5★ |
| Precision | 4.5★ |
| Quality | 4.6★ |
| Value for Money | 4.6★ |
| Design | 4.7★ |
| Durability | 4.7★ |
Specifications
| Ideal For | Men |
|---|---|
| Suitable For | Beard & Moustache, Body Grooming |
| Type | Corded & Cordless |
| Trimmer Type | Grooming Kit |
| Blade Material | Stainless Steel |
| Battery Run Time | 200 min |
| Trimming Range | 0.8 - 2 mm |
| Power Consumption | 10 W |
| Power Source | Battery Powered |
| Hair Type | All |
| Usage | Professional Barbering, Hair Cutting, Fade & Taper Cuts, Buzz Cuts, Beard Grooming, Detail Work, Home Haircuts. |
| Special Feature | Adjustable Taper Lever, Cord & Cordless Use, LED Battery Display, Precision Stainless Steel Blades, Professional Salon Quality, Rechargeable, Type-C USB Charging, Ergonomic Design, Durable Build. See more |
| Brand | VGR |
| Colour | Green |
| Model Name | VGR V-013 |
| Item Weight | 275 Grams |
| Model number | V-013 |
| Charging Time | 3 Hours |
| Is Waterproof | False |
| Connector Type | USB Type-C |
| Item Nype Name | Professional Hair Clipper |
| Item Dimensions | 16.9 x 4.2 x 6 Centimeters |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 12 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (38)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 15 Oct 2026 | Flipkart | ₹1,929 | ₹2,999 |
| 13 Oct 2026 | Flipkart | ₹2,428 | ₹2,999 |
| 10 Oct 2026 | Flipkart | ₹1,929 | ₹2,999 |
| 10 Oct 2026 | Flipkart | ₹2,428 | ₹2,999 |
| 07 Oct 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 04 Oct 2026 | Flipkart | ₹1,929 | ₹2,999 |
| 03 Oct 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 01 Oct 2026 | Flipkart | ₹1,929 | ₹2,999 |
| 30 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 28 Sep 2026 | Flipkart | ₹1,929 | ₹2,999 |
| 27 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 24 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 23 Sep 2026 | Flipkart | ₹2,097 | ₹2,999 |
| 21 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 19 Sep 2026 | Flipkart | ₹2,097 | ₹2,999 |
| 18 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 15 Sep 2026 | Flipkart | ₹2,097 | ₹2,999 |
| 14 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 12 Sep 2026 | Flipkart | ₹2,097 | ₹2,999 |
| 11 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 08 Sep 2026 | Flipkart | ₹2,099 | ₹2,999 |
| 08 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 05 Sep 2026 | Amazon | ₹1,793 | ₹2,999 |
| 04 Sep 2026 | Flipkart | ₹2,099 | ₹2,999 |
| 04 Sep 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 01 Sep 2026 | Amazon | ₹1,793 | ₹2,999 |
| 31 Aug 2026 | Flipkart | ₹2,099 | ₹2,999 |
| 30 Aug 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 29 Aug 2026 | Amazon | ₹1,793 | ₹2,999 |
| 27 Aug 2026 | Flipkart | ₹2,099 | ₹2,999 |
| 27 Aug 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 25 Aug 2026 | Amazon | ₹1,793 | ₹2,999 |
| 24 Aug 2026 | Flipkart | ₹1,799 | ₹2,999 |
| 24 Aug 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 19 Aug 2026 | Amazon | ₹1,793 | ₹2,999 |
| 17 Aug 2026 | Flipkart | ₹1,638 | ₹2,999 |
| 17 Aug 2026 | Flipkart | ₹2,199 | ₹2,999 |
| 12 Aug 2026 | Amazon | ₹2,384 | ₹2,999 |
Compare head to head
- Vgr V013 vs Havells FD5004 from ₹1,809
- Vgr V013 vs Vega VHTH37 from ₹1,849
- Vgr V013 vs Boat K100 from ₹999
- Vgr V013 vs Braun BT5410 from ₹1,664
- Vgr V013 vs Havells GS8714 from ₹2,499
- Vgr V013 vs Philips BT3302 from ₹1,535
- Vgr V013 vs Philips MG3927 from ₹1,199
- Vgr V013 vs Philips QP1624 from ₹1,379
- Vgr V013 vs Philips QP1924 from ₹1,919
- Vgr V013 vs Philips QP2724 from ₹1,549
- Vgr V013 vs Philips S1151 from ₹1,696
- Vgr V013 vs Vega VHTH32 from ₹1,599
More trimmers






Common questions
Where is Vgr V013 cheapest right now?
Amazon, at ₹1,793. That is ₹136 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Vgr V013 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.
Do buyers rate Vgr V013 differently on each platform?
Yes. It scores 4.0 on Flipkart from 50 ratings, and 2.5 on Amazon from 3. A gap that size usually reflects a different buyer mix rather than a different product.