Braun Men's Beard Trimmer Series 9 BT9520, Chrome
Braun · model BT9520. Cheapest at ₹5,099 on Flipkart, the lowest of 2 listings we track. Rated 4.2★ from 1,153 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.2★ average across 2 marketplaces, weighted by 1,153 ratings. Per-store figures below.
Buying on Flipkart saves ₹500 against the other listing today.
This product is listed more than once (2 listings on Amazon). We show the cheapest on each platform.
What buyers actually say
| 5★ |
|
61% |
|---|---|---|
| 4★ |
|
19% |
| 3★ |
|
8% |
| 2★ |
|
3% |
| 1★ |
|
9% |
| 5★ |
|
25% |
|---|---|---|
| 4★ |
|
0% |
| 3★ |
|
0% |
| 2★ |
|
25% |
| 1★ |
|
50% |
Specifications
| Ideal For | Men |
|---|---|
| Suitable For | Body Grooming |
| Type | Cordless |
| Trimmer Type | Trimmer |
| Blade Material | Metal |
| Battery Run Time | 180 min |
| Trimming Range | 0.5 - 11 mm |
| Power Consumption | 6 W |
| Power Source | Battery Powered |
| Material | Metal |
| Hair Type | All |
| Usage | Trimming |
| Special Feature | Waterproof |
| Brand | Braun |
| Colour | Chrome |
| Model Name | BT 9520 |
| Item Weight | 382 Grams |
| Model number | BT9520 |
| Is Waterproof | true |
| Item Highlight | Waterproof, Wireless, Rechargeable Battery, 50 Lengths, ProBlade ProBlade, Case with +7 Barber Tools, Travel Case |
| Operation Mode | Automatic |
| Item Dimensions | 16 x 7 x 25.2 Centimeters |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 28 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (40)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 14 Oct 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 10 Oct 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 07 Oct 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 05 Oct 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 04 Oct 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 01 Oct 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 27 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 24 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 23 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 22 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 20 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 20 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 19 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 18 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 17 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 16 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 16 Sep 2026 | Amazon | ₹39,820 | ₹86,011 |
| 15 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 14 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 14 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 12 Sep 2026 | Flipkart | ₹5,233 | ₹7,999 |
| 11 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 11 Sep 2026 | Amazon | ₹39,820 | ₹86,011 |
| 10 Sep 2026 | Flipkart | ₹5,235 | ₹7,999 |
| 09 Sep 2026 | Flipkart | ₹5,235 | ₹7,999 |
| 08 Sep 2026 | Flipkart | ₹5,235 | ₹7,999 |
| 08 Sep 2026 | Amazon | ₹5,599 | ₹7,999 |
| 07 Sep 2026 | Flipkart | ₹5,235 | ₹7,999 |
| 07 Sep 2026 | Amazon | ₹39,820 | ₹86,011 |
| 05 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 05 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 04 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 02 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 02 Sep 2026 | Amazon | ₹39,820 | ₹86,011 |
| 02 Sep 2026 | Flipkart | ₹5,099 | ₹7,999 |
| 31 Aug 2026 | Flipkart | ₹5,235 | ₹7,999 |
| 30 Aug 2026 | Flipkart | ₹5,035 | ₹7,999 |
| 30 Aug 2026 | Amazon | ₹4,869 | ₹7,999 |
| 29 Aug 2026 | Flipkart | ₹5,035 | ₹7,999 |
| 28 Aug 2026 | Flipkart | ₹5,035 | ₹7,999 |
Compare head to head
- Braun BT9520 vs Vega Professional VPPHC04 from ₹5,400
- Braun BT9520 vs Philips MG9551 from ₹4,633
- Braun BT9520 vs Vgr V001 from ₹5,978
- Braun BT9520 vs Philips MG9532 from ₹4,499
- Braun BT9520 vs Vgr V880T from ₹4,598
More trimmers






Common questions
Where is Braun BT9520 cheapest right now?
Flipkart, at ₹5,099. That is ₹500 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Braun BT9520 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.
Do buyers rate Braun BT9520 differently on each platform?
Yes. It scores 4.2 on Amazon from 1,149 ratings, and 2.3 on Flipkart from 4. A gap that size usually reflects a different buyer mix rather than a different product.