Philips India's No.1 Men's Trimmer | Pro Beardsense Technology | 15-In-1 Pro Kit - Face, Body & Private Parts | 3 Year Warranty | 120Min Runtime | 5 Min Quick Charge MG9551/65,Black
Philips · model MG9551. Cheapest at ₹4,633 on Flipkart, the lowest of 2 listings we track. Rated 4.4★ from 1,715 buyers. Checked on 15 October 2026.
Our read of buyer ratings, genuine discount and cross-platform consistency. It is not a test of how the product performs.
4.4★ average across 2 marketplaces, weighted by 1,715 ratings. Per-store figures below.
Buying on Flipkart saves ₹466 against the other listing today.
What buyers actually say
| 5★ |
|
69% |
|---|---|---|
| 4★ |
|
16% |
| 3★ |
|
6% |
| 2★ |
|
2% |
| 1★ |
|
7% |
| 5★ |
|
63% |
|---|---|---|
| 4★ |
|
8% |
| 3★ |
|
3% |
| 2★ |
|
3% |
| 1★ |
|
23% |
Rated by aspect
Flipkart buyers score individual aspects; Amazon publishes only an overall figure. Weakest first.
| Quality | 3.8★ |
|---|---|
| Value for Money | 3.8★ |
| Battery Backup | 3.9★ |
| Service | 4.0★ |
| Precision | 4.1★ |
| Durability | 4.1★ |
| Design | 4.2★ |
Specifications
| Ideal For | Men |
|---|---|
| Suitable For | Body Grooming |
| Type | Cordless |
| Trimmer Type | Trimmer |
| Blade Material | Stainless Steel |
| Battery Run Time | 120 min |
| Trimming Range | 0.5 - 10 mm |
| Power Consumption | 5.4 W |
| Power Source | Battery Powered |
| Material | Metal, Stainless Steel |
| Hair Type | All |
| Usage | Full Body Grooming |
| Special Feature | Portable, Rechargeable |
| Brand | PHILIPS |
| Colour | Dark Grey |
| Model Name | MG9551/65 |
| Item Weight | 0.36 Kilograms |
| Model number | MG9551/65 |
| Is Waterproof | true |
| Connector Type | USB-A |
| Item Nype Name | Beard Trimmer |
| Operation Mode | automatic |
MRP vs sale price over time
Selling price on each marketplace against the declared MRP, since 12 Aug 2026. History is still short, so we can't yet say whether now is a good time to buy.
Every price observation (27)
| Date | Platform | Price | Claimed MRP |
|---|---|---|---|
| 15 Oct 2026 | Flipkart | ₹4,633 | ₹5,995 |
| 12 Oct 2026 | Flipkart | ₹4,633 | ₹5,995 |
| 09 Oct 2026 | Flipkart | ₹5,863 | ₹6,295 |
| 06 Oct 2026 | Flipkart | ₹5,898 | ₹6,295 |
| 02 Oct 2026 | Flipkart | ₹4,633 | ₹5,995 |
| 29 Sep 2026 | Flipkart | ₹4,633 | ₹5,995 |
| 26 Sep 2026 | Flipkart | ₹5,995 | ₹5,995 |
| 22 Sep 2026 | Flipkart | ₹5,995 | ₹5,995 |
| 19 Sep 2026 | Flipkart | ₹5,683 | ₹6,295 |
| 17 Sep 2026 | Flipkart | ₹5,995 | ₹5,995 |
| 15 Sep 2026 | Flipkart | ₹5,995 | ₹5,995 |
| 14 Sep 2026 | Amazon | ₹5,099 | ₹5,995 |
| 14 Sep 2026 | Flipkart | ₹5,995 | ₹5,995 |
| 11 Sep 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 09 Sep 2026 | Amazon | ₹5,099 | ₹5,995 |
| 08 Sep 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 05 Sep 2026 | Amazon | ₹5,099 | ₹5,995 |
| 04 Sep 2026 | Flipkart | ₹4,747 | ₹5,995 |
| 30 Aug 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 28 Aug 2026 | Amazon | ₹3,399 | Not shown |
| 27 Aug 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 25 Aug 2026 | Amazon | ₹3,349 | Not shown |
| 24 Aug 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 18 Aug 2026 | Amazon | ₹559 | Not shown |
| 17 Aug 2026 | Flipkart | ₹4,621 | ₹5,995 |
| 13 Aug 2026 | Flipkart | ₹3,847 | ₹5,995 |
| 12 Aug 2026 | Amazon | ₹4,345 | Not shown |
Compare head to head
- Philips MG9551 vs Braun BT9520 from ₹5,099
- Philips MG9551 vs Vgr V880T from ₹4,598
- Philips MG9551 vs Braun AIO5540 from ₹4,011
- Philips MG9551 vs Nova NHT1071 from ₹499
- Philips MG9551 vs Vega Professional VPPHC04 from ₹5,400
- Philips MG9551 vs Vgr V001 from ₹5,978
More trimmers






Common questions
Where is Philips MG9551 cheapest right now?
Flipkart, at ₹4,633. That is ₹466 less than the most expensive listing we track for it. Prices change daily, so the figure on this page is the one we last recorded.
Is the discount shown on Philips MG9551 real?
The listings we track show the same MRP for this product, so the discount percentages are at least calculated from a consistent figure. That does not prove the MRP itself is accurate, only that the listings agree on it.
Do buyers rate Philips MG9551 differently on each platform?
Yes. It scores 4.4 on Amazon from 1,597 ratings, and 3.8 on Flipkart from 118. A gap that size usually reflects a different buyer mix rather than a different product.